{1} Active Tickets (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | Ability to ajust the refresh time | Syslog Viewer | enhancement | krux | new | 06/03/07 | ||
| #8 | Allow reordering of rules | Filter Editor | enhancement | krux | new | 09/25/08 | ||
| #4 | The ability to scroll back to previous log messages | Syslog Viewer | enhancement | krux | new | 06/03/07 | ||
| #5 | Apply post filtering of log messages to reformat content for display | Syslog Viewer | enhancement | krux | new | 06/07/07 | ||
| #7 | Remote triggers | Syslog Viewer | enhancement | krux | new | 10/01/07 |
Note:
See TracReports for help on using and creating reports.
