{6} All Tickets By Milestone (Including closed) (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Ability to ajust the refresh time | Syslog Viewer | new | enhancement | major | krux | 06/03/07 | ||
| #8 | Allow reordering of rules | Filter Editor | new | enhancement | major | krux | 09/25/08 | ||
| #4 | The ability to scroll back to previous log messages | Syslog Viewer | new | enhancement | minor | krux | 06/03/07 | ||
| #5 | Apply post filtering of log messages to reformat content for display | Syslog Viewer | new | enhancement | minor | krux | 06/07/07 | ||
| #7 | Remote triggers | Syslog Viewer | new | enhancement | minor | krux | 10/01/07 | ||
| #6 | Allow more complex filtering | Filter Editor | closed | fixed | enhancement | major | krux | 09/24/08 | |
| #1 | None | Filter Editor | closed | fixed | 1.1.0 | defect | blocker | somebody | 07/16/07 |
Note:
See TracReports for help on using and creating reports.
